B
O
R
BORRIGNI
Filter By:
Fabric | Weight
| Size | Size | Size | Size | Size | Size |
|---|---|---|---|---|---|
| S | M | L | XL | XXL | XXXL |
| US | UK | EU | Inch | CM |
|---|---|---|---|---|
| 5 | 4 | 37 | 9.25 | 23.5 |
| 6 | 5 | 38 | 9.5 | 24.1 |
| 7 | 6 | 39 | 9.75 | 24.8 |
| 7.5 | 6.5 | 40 | 10 | 25.4 |
| 8 | 7 | 41 | 10.25 | 26 |
| 9 | 8 | 42 | 10.5 | 26.7 |
| 10 | 9 | 43 | 10.75 | 27.3 |
| 10.5 | 9.5 | 44 | 11 | 27.9 |
| 11 | 10 | 45 | 11.25 | 28.6 |
| 12 | 11 | 46 | 11.5 | 29.2 |
| Size | Size | Size | Size | Size | Size |
|---|---|---|---|---|---|
| S | M | L | XL | XXL | XXXL |
| US | UK | EU | Inch | CM |
|---|---|---|---|---|
| 5 | 4 | 37 | 9.25 | 23.5 |
| 6 | 5 | 38 | 9.5 | 24.1 |
| 7 | 6 | 39 | 9.75 | 24.8 |
| 7.5 | 6.5 | 40 | 10 | 25.4 |
| 8 | 7 | 41 | 10.25 | 26 |
| 9 | 8 | 42 | 10.5 | 26.7 |
| 10 | 9 | 43 | 10.75 | 27.3 |
| 10.5 | 9.5 | 44 | 11 | 27.9 |
| 11 | 10 | 45 | 11.25 | 28.6 |
| 12 | 11 | 46 | 11.5 | 29.2 |
To ensure absolute sartorial precision, please provide your unique measurements and profiling details. These elements allow our master tailors to understand the architecture of your final garment.
| Anatomy | Measurement |
|---|
Next Steps: Following your commission, a sartorial advisor will contact you via email to schedule a private video consultation. This guarantees your measurements are perfectly aligned with our atelier.
Join our distinguished community. Receive curated updates on limited collections, private events, and bespoke offerings.
Reserved for distinguished patrons
This website uses cookies to offer you a better Browsing Experience. By using our website, You agree to the use of Cookies